Butler at. Rhode Island
@ Kingston, RI (Keaney Gymnasium)
10/27/2012 at 7:00 PM
@ Kingston, RI (Keaney Gymnasium)
10/27/2012 at 7:00 PM
|
Butler
3 |
Rhode Island
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (14-11, 4-7 A-10) | 25 | 25 | 25 | 3 |
| Rhode Island (9-15, 5-6 A-10) | 20 | 13 | 15 | 0 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 | ||
| 2 | 12 | 3 | 28 | .321 | ||
| 3 | 9 | 4 | 24 | .208 | ||
Rhode Island | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 | ||
| 2 | 8 | 7 | 28 | .036 | ||
| 3 | 6 | 8 | 28 | -.071 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 3 | 4 | 0 | 8 | .500 | 23 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 7.5 |
| 7 | Rachel Barber * | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Maggie Harbison * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Belle Obert * | 3 | 7 | 2 | 14 | .357 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Claire Randich * | 3 | 6 | 1 | 13 | .385 | 2 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Erica Stahl * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 7.0 |
| 1 | Brooke Ruffolo ^ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelly Kyle | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Chelsea Kirkpatrick | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 34 | 16 | 92 | .196 | 30 | 11 | 4 | 4 | 40 | 0 | 20 | 5 | 0 | 55.0 | ||
Rhode Island | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SEMAN, Cate * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | STEFFEN, Catie * | 3 | 9 | 4 | 33 | .152 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | ANDERSON, Jill * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | ROSENBERG, Kelly * | 2 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | PALAVRA, Christina * | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 20 | BAARSTAD, Britta * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | CASEY, Caroline | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | TENNANT, Ashley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SCANLON, Lizzy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | DARNOLD, Franki | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | WONG, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | ALEJO, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | NELSON, Annie | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | ZARAZAN, Rachel | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 97 | .021 | 23 | 4 | 3 | 11 | 39 | 0 | 8 | 2 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Keaney Gymnasium Attendance: 348 Time: 1:26 1st Referee: Diane Beauchamp 2nd Referee: Traci Belton 3rd Referee: Harrington,Greene Scorer: Kelsey Chepiga |
* = Starter
^ = Libero


