Brooke Ruffolo | #1 | LB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.07 | .179 | 0.64 | 0.00 | 0.24 | 3.76 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at DePaul | W, 3-2 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Howard | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 5 | 0 | 0 | 0 | - | 5 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 1 | at Pittsburgh | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at IUPUI | W, 3-2 | 5 | 0 | 0 | 0 | - | 4 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Indiana | W, 3-1 | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 11 | at Wright St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Southeast Mo. St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | UC Davis | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Kent St. | W, 3-0 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Dayton | L, 3-1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Xavier | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | George Washington | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 29 | Duquesne | L, 3-1 | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Xavier | L, 3-0 | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | Dayton | L, 3-1 | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | La Salle | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | Temple | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 9 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 0 | 0 | 0 | - | 5 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |


