Chelsea Kirkpatrick | #14 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 0.33 | .105 | 0.00 | 0.08 | 0.00 | 0.17 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 4 | 0.33 | 2 | 19 | .105 | 0 | 0.00 | 0 | 0.00 | 2 | 0.17 | 0 | 1 | 1 | 0.08 | 4.5 | 0.4 |
| Conference | 6 | 8 | 4 | 0.50 | 2 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 0 | 1 | 1 | 0.12 | 4.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 3 | 0.50 | 0 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 4 | 5 | 1 | 0.20 | 2 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 4 | 4 | 1.00 | 0 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| Losses | 7 | 8 | 0 | 0.00 | 2 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


