Claire Randich | #11 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.06 | .282 | 0.12 | 1.19 | 0.18 | 0.64 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 9.0 |
| Aug 25 | at DePaul | W, 3-2 | 5 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Aug 31 | vs. Howard | W, 3-0 | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 5 | 5 | 2 | 18 | .167 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Sep 1 | at Pittsburgh | L, 3-0 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 4 | at IUPUI | W, 3-2 | 5 | 11 | 3 | 21 | .381 | 1 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 9 | 0 | 17.5 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 13.0 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Sep 8 | Indiana | W, 3-1 | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0 | 14.5 |
| Sep 11 | at Wright St. | W, 3-0 | 3 | 8 | 0 | 16 | .500 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 4 | 0 | 13.0 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 6 | 0 | 15.0 |
| Sep 14 | UC Davis | L, 3-0 | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | Kent St. | W, 3-0 | 3 | 3 | 5 | 9 | -.222 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 21 | at Dayton | L, 3-1 | 4 | 11 | 3 | 17 | .471 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Sep 22 | at Xavier | L, 3-0 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 28 | George Washington | W, 3-0 | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 1 | 9 | 0 | 9.5 |
| Sep 29 | Duquesne | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 8 | 4 | 21 | .190 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 12.0 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 19 | Xavier | L, 3-0 | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 21 | Dayton | L, 3-1 | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 13.5 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 6 | 1 | 13 | .385 | 2 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Nov 2 | La Salle | W, 3-0 | 3 | 8 | 2 | 12 | .500 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Nov 4 | Temple | W, 3-1 | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7 | 0 | 12.0 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 11 | 7 | 32 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 14.0 |


