Erica Stahl | #13 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.36 | .190 | 0.06 | 1.49 | 0.00 | 0.17 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 103 | 140 | 1.36 | 70 | 369 | .190 | 6 | 0.06 | 0 | 0.00 | 18 | 0.17 | 11 | 142 | 153 | 1.49 | 222.0 | 2.2 |
| Conference | 14 | 48 | 69 | 1.44 | 34 | 175 | .200 | 4 | 0.08 | 0 | 0.00 | 9 | 0.19 | 6 | 70 | 76 | 1.58 | 110.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 56 | 1.22 | 29 | 148 | .182 | 3 | 0.07 | 0 | 0.00 | 9 | 0.20 | 6 | 66 | 72 | 1.57 | 95.0 | 2.1 |
| Away | 11 | 40 | 61 | 1.52 | 33 | 151 | .185 | 3 | 0.08 | 0 | 0.00 | 5 | 0.12 | 5 | 53 | 58 | 1.45 | 92.5 | 2.3 |
| Neutral | 5 | 17 | 23 | 1.35 | 8 | 70 | .214 | 0 | 0.00 | 0 | 0.00 | 4 | 0.24 | 0 | 23 | 23 | 1.35 | 34.5 | 2.0 |
| Wins | 17 | 62 | 83 | 1.34 | 41 | 213 | .197 | 6 | 0.10 | 0 | 0.00 | 10 | 0.16 | 7 | 96 | 103 | 1.66 | 138.0 | 2.2 |
| Losses | 12 | 41 | 57 | 1.39 | 29 | 156 | .179 | 0 | 0.00 | 0 | 0.00 | 8 | 0.20 | 4 | 46 | 50 | 1.22 | 84.0 | 2.0 |


