Jadyn Yarling | #2 | DS | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.03 | .600 | 0.47 | 0.00 | 0.13 | 2.41 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 3 | 0.03 | 0 | 5 | .600 | 41 | 0.47 | 11 | 0.13 | 210 | 2.41 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Conference | 13 | 37 | 0 | 0.00 | 0 | 1 | .000 | 16 | 0.43 | 1 | 0.03 | 48 | 1.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 3 | 0.07 | 0 | 4 | .750 | 29 | 0.71 | 4 | 0.10 | 122 | 2.98 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Away | 10 | 29 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.21 | 3 | 0.10 | 59 | 2.03 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 5 | 17 | 0 | 0.00 | 0 | 0 | - | 6 | 0.35 | 4 | 0.24 | 29 | 1.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Wins | 16 | 49 | 2 | 0.04 | 0 | 3 | .667 | 29 | 0.59 | 6 | 0.12 | 136 | 2.78 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Losses | 12 | 38 | 1 | 0.03 | 0 | 2 | .500 | 12 | 0.32 | 5 | 0.13 | 74 | 1.95 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |


