Maggie Harbison | #8 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.82 | .198 | 0.30 | 0.73 | 0.28 | 2.08 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Indiana St. | L, 3-1 | 4 | 13 | 7 | 34 | .176 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Aug 25 | vs. Eastern Ill. | W, 3-0 | 3 | 4 | 4 | 16 | .000 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Aug 25 | at DePaul | W, 3-2 | 5 | 10 | 4 | 34 | .176 | 0 | 1 | 0 | 3 | 17 | 0 | 6 | 0 | 6 | 0 | 14.0 |
| Aug 31 | vs. Howard | W, 3-0 | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Sep 1 | vs. Coastal Caro. | W, 3-2 | 5 | 10 | 6 | 35 | .114 | 1 | 5 | 1 | 1 | 13 | 1 | 3 | 0 | 4 | 1 | 17.5 |
| Sep 1 | at Pittsburgh | L, 3-0 | 3 | 10 | 7 | 27 | .111 | 2 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 4 | at IUPUI | W, 3-2 | 5 | 21 | 5 | 56 | .286 | 2 | 0 | 1 | 2 | 9 | 0 | 4 | 1 | 4 | 0 | 23.0 |
| Sep 7 | Western Ill. | W, 3-1 | 4 | 18 | 8 | 61 | .164 | 0 | 0 | 1 | 1 | 19 | 1 | 1 | 3 | 2 | 0 | 19.5 |
| Sep 7 | Stephen F. Austin | L, 3-0 | 3 | 6 | 5 | 34 | .029 | 1 | 1 | 0 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Sep 8 | Indiana | W, 3-1 | 4 | 16 | 3 | 40 | .325 | 0 | 2 | 0 | 0 | 7 | 0 | 5 | 2 | 5 | 0 | 20.5 |
| Sep 11 | at Wright St. | W, 3-0 | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 14 | Southeast Mo. St. | W, 3-2 | 5 | 17 | 7 | 44 | .227 | 2 | 1 | 0 | 0 | 17 | 0 | 5 | 0 | 5 | 1 | 20.5 |
| Sep 14 | UC Davis | L, 3-0 | 3 | 5 | 3 | 24 | .083 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 15 | Kent St. | W, 3-0 | 3 | 14 | 2 | 24 | .500 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Sep 21 | at Dayton | L, 3-1 | 4 | 12 | 5 | 38 | .184 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 12.5 |
| Sep 22 | at Xavier | L, 3-0 | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 28 | George Washington | W, 3-0 | 3 | 8 | 5 | 40 | .075 | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 29 | Duquesne | L, 3-1 | 4 | 15 | 5 | 39 | .256 | 1 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 6 | at St. Louis | L, 3-1 | 4 | 14 | 1 | 37 | .351 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 11 | at Charlotte | W, 3-1 | 4 | 15 | 5 | 37 | .270 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Oct 13 | at Va. Commonwealth | L, 3-0 | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 5.5 |
| Oct 19 | Xavier | L, 3-0 | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 21 | Dayton | L, 3-1 | 4 | 1 | 5 | 13 | -.308 | 1 | 2 | 1 | 1 | 7 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Oct 26 | at Fordham | W, 3-0 | 3 | 7 | 0 | 21 | .333 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 4 | 0 | 10.5 |
| Oct 27 | at Rhode Island | W, 3-0 | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 2 | La Salle | W, 3-0 | 3 | 6 | 0 | 12 | .500 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Nov 4 | Temple | W, 3-1 | 4 | 16 | 1 | 33 | .455 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 19.0 |
| Nov 10 | St. Louis | W, 3-0 | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 | 5 | 14 | 8 | 41 | .146 | 1 | 4 | 1 | 1 | 10 | 0 | 2 | 1 | 2 | 0 | 19.0 |


