Maggie Harbison | #8 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.82 | .198 | 0.30 | 0.73 | 0.28 | 2.08 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 105 | 296 | 2.82 | 122 | 880 | .198 | 32 | 0.30 | 29 | 0.28 | 218 | 2.08 | 6 | 71 | 77 | 0.73 | 366.5 | 3.5 |
| Conference | 14 | 48 | 122 | 2.54 | 49 | 372 | .196 | 15 | 0.31 | 10 | 0.21 | 78 | 1.62 | 1 | 32 | 33 | 0.69 | 149.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 138 | 3.00 | 51 | 416 | .209 | 14 | 0.30 | 11 | 0.24 | 105 | 2.28 | 2 | 34 | 36 | 0.78 | 168.0 | 3.7 |
| Away | 11 | 40 | 110 | 2.75 | 45 | 323 | .201 | 11 | 0.28 | 6 | 0.15 | 77 | 1.92 | 1 | 27 | 28 | 0.70 | 130.5 | 3.3 |
| Neutral | 5 | 19 | 48 | 2.53 | 26 | 141 | .156 | 7 | 0.37 | 12 | 0.63 | 36 | 1.89 | 3 | 10 | 13 | 0.68 | 68.0 | 3.6 |
| Wins | 17 | 62 | 193 | 3.11 | 62 | 537 | .244 | 17 | 0.27 | 16 | 0.26 | 139 | 2.24 | 5 | 51 | 56 | 0.90 | 239.5 | 3.9 |
| Losses | 12 | 43 | 103 | 2.40 | 60 | 343 | .125 | 15 | 0.35 | 13 | 0.30 | 79 | 1.84 | 1 | 20 | 21 | 0.49 | 127.0 | 3.0 |


