Morgan Peterson | #3 | S | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.17 | .297 | 9.60 | 0.95 | 0.28 | 2.63 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 124 | 1.17 | 35 | 300 | .297 | 1018 | 9.60 | 30 | 0.28 | 279 | 2.63 | 4 | 97 | 101 | 0.95 | 206.5 | 1.9 |
| Conference | 14 | 48 | 65 | 1.35 | 12 | 148 | .358 | 443 | 9.23 | 13 | 0.27 | 115 | 2.40 | 3 | 44 | 47 | 0.98 | 103.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 66 | 1.43 | 16 | 143 | .350 | 452 | 9.83 | 14 | 0.30 | 131 | 2.85 | 0 | 49 | 49 | 1.07 | 104.5 | 2.3 |
| Away | 11 | 40 | 35 | 0.88 | 13 | 102 | .216 | 376 | 9.40 | 11 | 0.28 | 87 | 2.18 | 3 | 29 | 32 | 0.80 | 63.5 | 1.6 |
| Neutral | 5 | 20 | 23 | 1.15 | 6 | 55 | .309 | 190 | 9.50 | 5 | 0.25 | 61 | 3.05 | 1 | 19 | 20 | 1.00 | 38.5 | 1.9 |
| Wins | 17 | 63 | 75 | 1.19 | 17 | 177 | .328 | 617 | 9.79 | 22 | 0.35 | 170 | 2.70 | 2 | 56 | 58 | 0.92 | 127.0 | 2.0 |
| Losses | 12 | 43 | 49 | 1.14 | 18 | 123 | .252 | 401 | 9.33 | 8 | 0.19 | 109 | 2.53 | 2 | 41 | 43 | 1.00 | 79.5 | 1.8 |


