Natalie Meert | #12 | DS | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 0.00 | .000 | 0.14 | 0.00 | 0.00 | 0.78 |
| Recent Games | ||
|---|---|---|
| Oct 21 | Dayton | L, 3-1 |
| Oct 26 | at Fordham | W, 3-0 |
| Oct 27 | at Rhode Island | W, 3-0 |
| Nov 2 | La Salle | W, 3-0 |
| Nov 4 | Temple | W, 3-1 |
| Nov 10 | St. Louis | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 9 | ||
| Sets | 36 | 17 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 1 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.14 | 0.06 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 3 | 3 | ||
| Digs | 28 | 8 | ||
| Digs per set | 0.78 | 0.47 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||


