Stephanie Kranda | #6 | MB | Butler
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.04 | .182 | 0.04 | 0.44 | 0.10 | 0.56 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Fordham | W, 3-0 |
| Oct 27 | at Rhode Island | W, 3-0 |
| Nov 2 | La Salle | W, 3-0 |
| Nov 4 | Temple | W, 3-1 |
| Nov 10 | St. Louis | W, 3-0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 12 | ||
| Sets | 50 | 22 | ||
| Kills | 52 | 18 | ||
| Kills per set | 1.04 | 0.82 | ||
| Errors | 26 | 12 | ||
| Total Attacks | 143 | 54 | ||
| Hitting Percentage | .182 | .111 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.04 | 0.05 | ||
| Service Aces | 5 | 3 | ||
| Service Errors | 7 | 4 | ||
| Service Aces per set | 0.10 | 0.14 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 28 | 18 | ||
| Digs per set | 0.56 | 0.82 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 22 | 11 | ||
| Block Total | 22 | 11 | ||
| Blocks per set | 0.44 | 0.50 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 68.0 | 26.5 | ||
| Points per set | 1.4 | 1.2 | ||


