Butler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.54 | .203 | 11.62 | 3.00 | 1.44 | 15.35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 6-5 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Fordham | W, 3-0 |
| Oct 27 | at Rhode Island | W, 3-0 |
| Nov 2 | La Salle | W, 3-0 |
| Nov 4 | Temple | W, 3-1 |
| Nov 10 | St. Louis | W, 3-0 |
| Nov 16 | vs. Va. Commonwealth | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 14 | ||
| Sets | 106 | 48 | ||
| Kills | 1329 | 609 | ||
| Kills per set | 12.54 | 12.69 | ||
| Errors | 551 | 240 | ||
| Total Attacks | 3838 | 1752 | ||
| Hitting Percentage | .203 | .211 | ||
| Assists | 1232 | 551 | ||
| Assists per set | 11.62 | 11.48 | ||
| Service Aces | 153 | 62 | ||
| Service Errors | 209 | 103 | ||
| Service Aces per set | 1.44 | 1.29 | ||
| Reception Errors | 128 | 56 | ||
| Digs | 1627 | 709 | ||
| Digs per set | 15.35 | 14.77 | ||
| Block Solo | 39 | 15 | ||
| Block Assist | 558 | 270 | ||
| Block Total | 318 | 150 | ||
| Blocks per set | 3.00 | 3.12 | ||
| Block Errors | 65 | 33 | ||
| Ball Handling Errors | 32 | 17 | ||
| Points | 1800.0 | 821.0 | ||
| Points per set | 17.0 | 17.1 | ||
| Home Attendance | 7222 | 3062 | ||
| Home Attendance average | 556 | 437 | ||


