Butler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.54 | .203 | 11.62 | 3.00 | 1.44 | 15.35 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Morgan Peterson | Jr | S | 14 | 48 | 65 | 1.35 | 12 | 148 | .358 | 443 | 9.23 | 13 | 0.27 | 115 | 2.40 | 3 | 44 | 47 | 0.98 | 103.0 | 2.1 | |
| 8 | Maggie Harbison | Jr | MB | 14 | 48 | 122 | 2.54 | 49 | 372 | .196 | 15 | 0.31 | 10 | 0.21 | 78 | 1.62 | 1 | 32 | 33 | 0.69 | 149.0 | 3.1 | |
| 1 | Brooke Ruffolo | So | LB | 14 | 46 | 5 | 0.11 | 1 | 19 | .211 | 38 | 0.83 | 10 | 0.22 | 202 | 4.39 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 | |
| 11 | Claire Randich | Jr | MB | 13 | 44 | 104 | 2.36 | 28 | 228 | .333 | 6 | 0.14 | 9 | 0.20 | 30 | 0.68 | 2 | 54 | 56 | 1.27 | 142.0 | 3.2 | |
| 9 | Belle Obert | So | OH | 14 | 45 | 111 | 2.47 | 47 | 362 | .177 | 16 | 0.36 | 7 | 0.16 | 105 | 2.33 | 1 | 32 | 33 | 0.73 | 135.0 | 3.0 | |
| 10 | Kelly Kyle | So | OH | 13 | 43 | 25 | 0.58 | 18 | 106 | .066 | 8 | 0.19 | 6 | 0.14 | 57 | 1.33 | 0 | 3 | 3 | 0.07 | 32.5 | 0.8 | |
| 7 | Rachel Barber | Sr | OH | 13 | 39 | 86 | 2.21 | 37 | 270 | .181 | 3 | 0.08 | 3 | 0.08 | 33 | 0.85 | 2 | 23 | 25 | 0.64 | 102.5 | 2.6 | |
| 6 | Stephanie Kranda | So | MB | 12 | 22 | 18 | 0.82 | 12 | 54 | .111 | 1 | 0.05 | 3 | 0.14 | 18 | 0.82 | 0 | 11 | 11 | 0.50 | 26.5 | 1.2 | |
| 2 | Jadyn Yarling | So | DS | 13 | 37 | 0 | 0.00 | 0 | 1 | .000 | 16 | 0.43 | 1 | 0.03 | 48 | 1.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 14 | Chelsea Kirkpatrick | Jr | MB | 6 | 8 | 4 | 0.50 | 2 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 0 | 1 | 1 | 0.12 | 4.5 | 0.6 | |
| 12 | Natalie Meert | Fr | DS | 9 | 17 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 0 | 0.00 | 8 | 0.47 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 5 | Christina Saenger | So | DS | 5 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 13 | Erica Stahl | So | MB | 14 | 48 | 69 | 1.44 | 34 | 175 | .200 | 4 | 0.08 | 0 | 0.00 | 9 | 0.19 | 6 | 70 | 76 | 1.58 | 110.0 | 2.3 | |
| Totals | 14 | 48 | 609 | 12.69 | 240 | 1752 | .211 | 551 | 11.48 | 62 | 1.29 | 709 | 14.77 | 15 | 270 | 150 | 3.12 | 821.0 | 17.1 | ||||
| Opponent | 14 | 48 | 619 | 12.90 | 297 | 1747 | .184 | 587 | 12.23 | 56 | 1.17 | 785 | 16.35 | 22 | 131 | 88 | 1.82 | 762.5 | 15.9 | ||||


