Butler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.54 | .203 | 11.62 | 3.00 | 1.44 | 15.35 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Ruffolo | So | LB | 26 | 89 | 6 | 0.07 | 1 | 28 | .179 | 57 | 0.64 | 21 | 0.24 | 335 | 3.76 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 | |
| 2 | Jadyn Yarling | So | DS | 28 | 87 | 3 | 0.03 | 0 | 5 | .600 | 41 | 0.47 | 11 | 0.13 | 210 | 2.41 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 | |
| 3 | Morgan Peterson | Jr | S | 29 | 106 | 124 | 1.17 | 35 | 300 | .297 | 1018 | 9.60 | 30 | 0.28 | 279 | 2.63 | 4 | 97 | 101 | 0.95 | 206.5 | 1.9 | |
| 4 | Natalie Wichern | Fr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Christina Saenger | So | DS | 10 | 15 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 6 | Stephanie Kranda | So | MB | 25 | 50 | 52 | 1.04 | 26 | 143 | .182 | 2 | 0.04 | 5 | 0.10 | 28 | 0.56 | 0 | 22 | 22 | 0.44 | 68.0 | 1.4 | |
| 7 | Rachel Barber | Sr | OH | 26 | 85 | 179 | 2.11 | 86 | 573 | .162 | 8 | 0.09 | 11 | 0.13 | 82 | 0.96 | 3 | 47 | 50 | 0.59 | 216.5 | 2.5 | |
| 8 | Maggie Harbison | Jr | MB | 29 | 105 | 296 | 2.82 | 122 | 880 | .198 | 32 | 0.30 | 29 | 0.28 | 218 | 2.08 | 6 | 71 | 77 | 0.73 | 366.5 | 3.5 | |
| 9 | Belle Obert | So | OH | 26 | 88 | 245 | 2.78 | 92 | 740 | .207 | 29 | 0.33 | 15 | 0.17 | 201 | 2.28 | 4 | 55 | 59 | 0.67 | 291.5 | 3.3 | |
| 10 | Kelly Kyle | So | OH | 28 | 90 | 70 | 0.78 | 45 | 288 | .087 | 22 | 0.24 | 13 | 0.14 | 155 | 1.72 | 1 | 12 | 13 | 0.14 | 90.0 | 1.0 | |
| 11 | Claire Randich | Jr | MB | 28 | 102 | 210 | 2.06 | 72 | 489 | .282 | 12 | 0.12 | 18 | 0.18 | 65 | 0.64 | 10 | 111 | 121 | 1.19 | 293.5 | 2.9 | |
| 12 | Natalie Meert | Fr | DS | 19 | 36 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.14 | 0 | 0.00 | 28 | 0.78 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 13 | Erica Stahl | So | MB | 29 | 103 | 140 | 1.36 | 70 | 369 | .190 | 6 | 0.06 | 0 | 0.00 | 18 | 0.17 | 11 | 142 | 153 | 1.49 | 222.0 | 2.2 | |
| 14 | Chelsea Kirkpatrick | Jr | MB | 10 | 12 | 4 | 0.33 | 2 | 19 | .105 | 0 | 0.00 | 0 | 0.00 | 2 | 0.17 | 0 | 1 | 1 | 0.08 | 4.5 | 0.4 | |
| Totals | 29 | 106 | 1329 | 12.54 | 551 | 3838 | .203 | 1232 | 11.62 | 153 | 1.44 | 1627 | 15.35 | 39 | 558 | 318 | 3.00 | 1800.0 | 17.0 | ||||
| Opponent | 29 | 106 | 1290 | 12.17 | 669 | 3887 | .160 | 1219 | 11.50 | 128 | 1.21 | 1704 | 16.08 | 41 | 321 | 202 | 1.90 | 1619.5 | 15.3 | ||||


