Butler
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.54 | .203 | 11.62 | 3.00 | 1.44 | 15.35 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 1329 | 12.54 | 551 | 3838 | .203 | 1232 | 11.62 | 153 | 1.44 | 1627 | 15.35 | 39 | 558 | 318 | 3.00 | 1800.0 | 17.0 |
| Conference | 14 | 48 | 609 | 12.69 | 240 | 1752 | .211 | 551 | 11.48 | 62 | 1.29 | 709 | 14.77 | 15 | 270 | 150 | 3.12 | 821.0 | 17.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 602 | 13.09 | 238 | 1721 | .212 | 557 | 12.11 | 66 | 1.43 | 781 | 16.98 | 14 | 264 | 146 | 3.17 | 814.0 | 17.7 |
| Away | 11 | 40 | 485 | 12.12 | 208 | 1399 | .198 | 446 | 11.15 | 46 | 1.15 | 563 | 14.08 | 15 | 204 | 117 | 2.92 | 648.0 | 16.2 |
| Neutral | 5 | 20 | 242 | 12.10 | 105 | 718 | .191 | 229 | 11.45 | 41 | 2.05 | 283 | 14.15 | 10 | 90 | 55 | 2.75 | 338.0 | 16.9 |
| Wins | 17 | 63 | 821 | 13.03 | 295 | 2206 | .238 | 758 | 12.03 | 108 | 1.71 | 955 | 15.16 | 30 | 374 | 217 | 3.44 | 1146.0 | 18.2 |
| Losses | 12 | 43 | 508 | 11.81 | 256 | 1632 | .154 | 474 | 11.02 | 45 | 1.05 | 672 | 15.63 | 9 | 184 | 101 | 2.35 | 654.0 | 15.2 |


