September 7, 2004
Butler 3, Dayton 0
Sept. 7, 2004
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Butler vs DAYTON (Sep 07, 2004 at Dayton, OH)
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
2 Hendrix, Krystal.... 3| 14 2 27 .444| 0| 1 1| 0| 4| 0 1 0| 0
6 DeGeeter, Michelle.. 3| 5 1 10 .400| 0| 0 0| 0| 0| 1 2 0| 0
7 Henri, Susana....... 3| 1 5 11 -.364| 1| 1 3| 1| 7| 0 4 0| 0
10 Bienemy, Areal...... 3| 8 5 27 .111| 1| 1 2| 1| 6| 0 6 0| 0
12 Carter, Kali........ 3| 19 2 45 .378| 0| 3 4| 1| 10| 0 0 0| 0
13 Gallagher, Sara..... 3| 2 1 4 .250| 39| 1 2| 0| 5| 0 0 0| 0
4 Cress, Alyssa....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Knightly, Megan..... 3| 0 1 2 -.500| 0| 1 1| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 126 .254| 41| 8 13| 5| 52| 1 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 15 2 31 .419 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 57 .105 Butler.............. 30 30 30 2-2
3 19 6 38 .342 DAYTON.............. 17 27 22 3-2
DAYTON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
3 Richards, Jamie-Lee. 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 0 0| 0
4 Pressler, Shanna.... 3| 6 4 21 .095| 1| 0 0| 1| 10| 0 1 0| 0
5 Green, Robynne...... 2| 2 3 10 -.100| 1| 2 0| 1| 1| 0 0 1| 0
10 Utnage, Christy..... 3| 5 4 28 .036| 0| 0 1| 1| 8| 0 0 0| 0
19 Barhorst, Faye...... 3| 8 7 22 .045| 1| 1 2| 0| 6| 0 4 0| 0
20 Schott, Nicole...... 3| 2 0 8 .250| 14| 0 1| 0| 11| 0 1 1| 0
7 Moran, Andi......... 2| 2 1 14 .071| 7| 1 1| 0| 6| 0 2 0| 0
8 Kenny, Amanda....... 3| 1 0 1 1.000| 0| 1 0| 1| 0| 0 0 0| 0
13 Heiderman, Gina..... 2| 0 3 3-1.000| 1| 0 1| 0| 0| 0 0 0| 0
14 Pettke, Courtney.... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 115 .061| 25| 5 7| 8| 44| 0 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 29 .069 Site: Dayton, OH (Frericks Center)
2 11 8 45 .067 Date: Sep 07, 2004 Attend: 153 Time: 1:28
3 10 8 41 .049 Referees: Patty Salvatore, Brian Helmgren, Mulch, Gavernick


