Butler 3, Cleveland State 0
Oct. 19, 2002
Volleyball Box Score
CSU vs Butler (Oct 19, 2002 at Indianapolis, Ind.)
CSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
1 Iafigliola, Michelle 2| 7 1 21 .286| 0| 1 2| 2| 2| 0 1 0| 0
4 Boyer, Jamie........ 3| 11 5 27 .222| 1| 0 2| 0| 8| 0 1 0| 0
6 Hatcher, Alisa...... 3| 8 4 20 .200| 3| 0 1| 3| 4| 0 0 0| 0
10 Crain, Kelly........ 3| 3 3 9 .000| 31| 1 0| 0| 1| 0 0 1| 1
12 Dabbelt, Kristine... 2| 4 2 9 .222| 0| 1 1| 0| 1| 1 0 0| 0
16 Clark, Emily........ 3| 10 2 24 .333| 3| 0 3| 1| 10| 0 0 0| 0
2 Maddocks, Jenna..... 3| 2 0 7 .286| 0| 0 0| 2| 2| 0 0 0| 0
7 Burgdorf, Megan..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Calhoon, Katie...... 3| 1 1 2 .000| 2| 0 0| 0| 4| 0 0 0| 0
14 Foster, Erin........ 1| 1 1 3 .000| 0| 0 2| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 47 19 123 .228| 40| 3 11| 8| 32| 1 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 5 39 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 40 .075 CSU................. 29 16 20 13-8, 2-5 Horizon
3 18 6 44 .273 Butler.............. 31 30 30 11-13, 4-3 Horizon
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
3 MOREAU, Elizabeth... 3| 4 1 10 .300| 0| 4 0| 0| 4| 0 0 1| 0
5 BIENEMY, Areal...... 1| 2 1 5 .200| 0| 0 0| 1| 1| 0 0 0| 0
6 MATTHEWS, Amanda.... 3| 4 0 7 .571| 33| 1 1| 0| 8| 0 0 0| 0
7 NORRIS, Keely....... 3| 13 2 21 .524| 1| 0 0| 0| 2| 0 1 1| 0
9 GRUESBECK, Carolyn.. 3| 4 3 11 .091| 2| 1 0| 0| 6| 0 0 1| 0
12 CARTER, Kali........ 3| 10 2 26 .308| 3| 1 2| 2| 5| 0 1 0| 0
1 PETERS, Kamy........ 3| 0 0 0 .000| 2| 0 0| 0| 13| 0 0 0| 0
2 CLOUGH, Sarah....... 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
4 KLANCNIK, Laura..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 CAMPAGNA, Halston... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 KNIGHTLY, Megan..... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
13 GALLAGHER, Sara..... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
14 WASHINGTON, Candice. 3| 3 1 9 .222| 0| 0 0| 0| 0| 3 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 102 .333| 41| 8 4| 3| 46| 3 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 35 .314 Site: Indianapolis, Ind. (Hinkle Fieldhouse)
2 16 3 34 .382 Date: Oct 19, 2002 Attend: 333 Time: 1:28
3 13 3 33 .303 Referees: Rick Laskey, Bill Zehler


